ALLOY NO. | TEMPER | THICKNESS(MM) | WIDTH(MM) |
1050、1060、1070、1100、1200 | O H12/2 H14/24 H16/26 H18 H19 | 0.005-0.2 | 6-1600 |
3003、3105 | O H12/H22 H14/24 H16/26 H18 H19 | 0.005-0.2 | 6-1600 |
3004、3104、 | O H12/H22 H14/24 H16/26 H18/28 H32 H36 H38 | 0.005-0.2 | 6-1600 |
3005、3003 | H14 H16 | 0.005-0.2 | 6-1600 |
8011 | H14 H24 H16 H26 | 0.005-0.2 | 6-1600 |
The state specification of the alloy not listed can be customized according to customer's requirements.