ALLOY NO. | TEMPER | THICKNESS(MM) | WIDTH(MM) | USAGE |
1050、1060、1070、1100、1200 | O H12/2 H14/24 H16/26 H18 H19 | 0.20-3.0 | 15-1600 | Building decoration materials, punching products, building mirror materials, nameplates, insulation materials, etc |
3003、3105 | O H12/H22 H14/24 H16/26 H18 H19 | 0.20-3.0 | 15-1600 | Chassis materials, heat exchangers, room partition, baffle, mobile housing board, car insulation board, deep drawing products, sanitary equipment parts and pipes, roof building materials, car license plate, etc |
3004、3104、 | O H12/H22 H14/24 H16/26 H18/28 H32 H36 H38 | 0.20-3.0 | 15-1600 | All aluminum can body, all kinds of lamp parts, car chassis, TV back plate, etc |
3005、3003 | H14 H16 | 0.20-3.0 | 15-1600 | Mobile phone lithium battery case and so on |
8011 | H14 H24 H16 H26 | 0.14-0.30 | 200-1600 | Medical bottle cap material, anti - theft cap material, etc |
The state specification of the alloy not listed can be customized according to customer's requirements.