ALLOY NO. | TEMPER | THICKNESS(MM) | WIDTH(MM) | USAGE |
1050、1060 | H18 | 0.14-0.30 | 200-1600 | PS aluminum substrate for printing, etc.. |
1050、1060、1100 | O H22 | 0.15-1.50 | 20-1600 | Aluminum-plastic composite pipe, etc |
1060 | O | 0.20-3.0 | 100-1600 | 6/5000 Transformer strip, etc |
1100、1060 | O H22 | 0.20-0.50 | 100-1600 | Capacitor strip, etc |
1050、1060、1070、1100、1200 | O H12/2 H14/24 H16/26 H18 H19 | 0.20-3.0 | 15-1600 | Building decoration materials, punching products, building mirror materials, nameplates, insulation materials, etc |
8011 | H14 H24 H16 H26 | 0.14-0.30 | 200-1600 | Medical bottle cap material, anti - theft cap material, etc |
The state specification of the alloy not listed can be customized according to customer's requirements.